Subject area
Geography
Space, place and why where you live changes how you live.
Degrees
Study Geography
BA Geography
4 years, full-time
Minor in Geography
Taken alongside any bachelor's degree
Every degree can be taken alongside Von Studies.
Course directory
Search all courses →
Geography courses
Showing 6 of 6 courses
| Code | Course | Year | Credits | Term | Instructor |
|---|---|---|---|---|---|
GEOG 101 | Introduction to Human GeographyPeople, places and how they shape each other. | Year 1 | 3 | Fall | Athena Salinas |
GEOG 120 | Physical GeographyClimate, landforms and the natural world. | Year 1 | 3 | Spring | Aurora Bradley |
GEOG 210 | GIS and Digital MappingMaking maps and analyzing data with GIS software. | Year 2 | 4 | Fall & Spring | Reyna Rangel |
GEOG 230 | The Geography of ChicagoHow the city's neighborhoods, lines and boundaries were drawn. | Year 2 | 3 | Fall | Bryson Morrow |
GEOG 320 | Urban GeographyGrowth, decline and change in American cities. | Year 3 | 3 | Spring | Sylvie Sims |
GEOG 410 | Senior Mapping ProjectA GIS research project on a real community question. | Year 4 | 3 | Fall & Spring | Reyna Rangel |
People
Faculty directory →
Geography faculty

Aurora BradleyPhysical geographyPhD, Geography

Bryson MorrowTransportation geographyMS, Geographic Information Science

Reyna RangelGIS and mappingPhD, Geography

Athena SalinasHuman geographyMS, Geographic Information Science

Sylvie SimsUrban geographyPhD, Geography