Subject area
Economics
Markets, scarcity and the choices that shape neighbourhoods.
Degrees
Study Economics
BA Economics
4 years, full-time
Minor in Economics
Taken alongside any bachelor's degree
Every degree can be taken alongside Von Studies.
Course directory
Search all courses →
Economics courses
Showing 6 of 6 courses
| Code | Course | Year | Credits | Term | Instructor |
|---|---|---|---|---|---|
ECON 101 | Principles of MicroeconomicsPrices, markets and the choices people make. | Year 1 | 3 | Fall | Esme Holland |
ECON 102 | Principles of MacroeconomicsGrowth, jobs, inflation and the national economy. | Year 1 | 3 | Spring | Braylon Kane |
ECON 210 | Economics of the CityHousing, jobs and why neighborhoods change. | Year 2 | 3 | Fall & Spring | Kai Hill |
ECON 230 | Statistics for EconomistsData, probability and drawing conclusions from numbers. | Year 2 | 3 | Fall | Jacqueline Gilbert |
ECON 320 | Labor EconomicsWages, work and discrimination in the job market. | Year 3 | 3 | Spring | Jacqueline Gilbert |
ECON 410 | Econometrics and Policy EvaluationMeasuring whether a policy really worked. | Year 4 | 3 | Fall & Spring | Bailee O’Donnell |
People
Faculty directory →
Economics faculty

Jacqueline GilbertLabor economicsPhD, Economics

Kai HillUrban economicsPhD, Applied Economics

Esme HollandBehavioral economicsPhD, Economics

Braylon KaneDevelopment economicsPhD, Economics

Bailee O’DonnellEconometricsPhD, Economics